Storm case sizes

STORM CASES

 

PELICAN STORM CASE KEY FEATURES AND BENEFITS:

  • Molded-in hasps for padlocks
  • Durable, resilient HPX high impact light weight shell
  • Easy to open Press & Pull latches
  • Fully rubberized comfort grip handle
  • Watertight
  • Pressure equalization valve
  • Pick 'N' Pluck foam
  • Convoluted lid foam
  • LIFETIME GUARANTEE
 
 
Click MODEL NUMBER for case size information and data

 
  STORM CASE Model No. Interior Dimensions
L x W x H (inches)
Exterior Dimensions
L x W x H (inches)
Empty
Weight
(lbs)
Wheels Retractable Handle Airline Carry on
  iM2050 9.5  x  7.5 x 4.25 11.8 x  9.8 x  4.7 2.7 N N Y  
  iM2075 9.5 x 7.5 x 7.25 11.8 x 9.8 x 7.7  3.3 N N Y  
  iM2100 13.0 x  9.2 x  6.0 14.2 x  11.4 x  6.5 4.2 N N Y  
  iM2200 15.0 x 10.5 x 6.0 16.2 x 12.7x 6.6 4.9  N N Y  
  iM2300 17.0 x 11.7 x 6.2 18.2 x 13.4 x 6.7 5.8 N N Y  
  iM2306 17.0 x 6.3 x 6.2 18.2 x 8.4 x 6.7 4.3 N N Y  
  iM2370 18.2 x 12.1 x 5.2 20.0 x 14.7 x 5.8 5.7 N N Y  
  iM2400 18.0 x 13.0 x 6.7 19.2 x 15.2 x 7.3 6.5  N N Y  
  iM2450 18.0 x 13.0 x 8.4 19.2 x 15.2 x 9 7.4 N N Y  
  iM2500 20.5 x 11.5 x 7.2 21.7 x 14.1x 8.9 11 Y Y Y  
  iM2600 20.0 x 14.0 x 7.7 21.2 x 16.0 x 8.3 8.5 N N N  
  iM2620 20.0 x 14.0 x 10.0 21.2 x 16.0 x 10.6 12.5 Y Y N  
  iM2700 22.0 x 17.0 x 8.0 24.6 x 19.7 x 8.6 11.1 N N N  
  iM2720 22.0 x 17.0 x 10.0 24.6 x 19.7 x 11.7 16.8 Y Y N  
  iM2750 22.0 x 17.0 x 12.7 24.6 x 19.7 x 14.4 18.5 Y Y N  
  iM2875 22.5 x 21.1 x 11.4 24.9 x 23.7 x 13.1 20.1 Y Y N  
  iM2950 29.0 x 18.0 x 10.5 31.3 x 20.4 x 12.2 20.8 Y Y N  
  iM2975 29.0 x 18.0 x 13.8 31.3 x 20.4 x 15.5 22.5 Y Y N  
  iM3075 29.8 x 20.8 x 17.8 33.3 x 24.4 x 19.3 31.5 Y Y N  
  iM3100 36.5 x 14.0 x 6.0 39.8 x 16.5 x 6.7 15.2 Y N N  
  iM3200 44.0 x 14.0 x 6.0 47.2 x 16.5 x 6.7 17.7 Y N N  
  iM3220 44.0 x 14.0 x 8.5 47.2 x 16.5 x 9.2 20.4 Y N N  
  iM3300 50.5 x 14.0 x 6.0 53.8 x 16.5 x 6.7 19 Y N N  
 
  NEED A LARGER CASE SIZE?
Pelican Hardigg Roto Molded Cases are available in more than 500 shipping case sizes - Whatever  your need, whatever the environment, we have a durable solution to keep the job moving along.
Roto molded cases are seamless with more plastic material in the corners and edges for additional impact protection. Since the material is not stressed during production the finished part is stronger. Hardigg Roto Molded Cases are Air Transport Association approved, they exceed ATA Spec 300 Category 1.
 
 

 

Pelican Cases - Container - Sizes - Flashlights - Photography - Computers - Rifle & Handguns - Scuba

Terms and Conditions

Copyright © 2000 - 2009 CPD Industries
Last modified: 04/26/2010

All trademarks shown are registered marks of Pelican Products, Inc., Torrance, CA USA

CPD Industries is not affiliated with Pelican Products.